Visitors:
Support our Corporate Members |
Got a business? Become a corporate member! Click here
|
 Buy this CD from bandVillage
|
Advertising Rates for the Twelve Bar Rag
| Deadline Dates |
| December 15th | Jan/Feb Issue |
| February 15th | Mar/Apr Issue |
| April 15th | May/Jun Issue |
| June 15th | Jul/Aug Issue |
| August 15th | Sep/Oct Issue |
| October 15th | Nov/Dec Issue |
| Single issue rates | | Business card | 3.5" x 2" | $35 |  | | Quarter page | 3.625" x 4.75" | $50 |  | | Half page | 7.5" x 5" or 3.625 x 10" | $90 |  | | Full page | 7.5" x 10" | $175 |  | | Back page | 8" x 8.5" | $175 |  |
| Three issue rates: (Half year) | | Business card | 3.5" x 2" | $100 |  | | Quarter page | 3.625" x 4.75" | $140 |  | | Half page | 7.5" x 5" or 3.625 x 10" | $250 |  | | Full page | 7.5" x 10" | $500 |  |
| Six issue rates: (Full year) | | Business card | 3.5" x 2" | $185 |  | | Quarter page | 3.625" x 4.75" | $275 |  | | Half page | 7.5" x 5" or 3.625 x 10" | $480 |  | | Full page | 7.5" x 10" | $950 |  |
| Picture files such as jpg, pdf or tif, or camera ready copy, (mailing address upon request). |
|
|